
Fußball
Europa League
Teams
Blitztabelle
Gruppe A
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | West Ham United | West Ham | WHU | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
2 | ![]() | SC Freiburg | Freiburg | SCF | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
3 | ![]() | Olympiakos Piraeus | Olympiakos | OLP | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
4 | ![]() | TSC Bačka Topola | Bačka Topola | TSC | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
- Nächste Runde
- Playoffs
- Europa Conference League
Gruppe B
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AEK Athen | AEK Athen | AEK | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
2 | ![]() | Ajax Amsterdam | Ajax | AJA | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 |
2 | ![]() | Olympique Marseille | Marseille | OM | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 |
4 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
- Nächste Runde
- Playoffs
- Europa Conference League
Gruppe C
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Sparta Prag | Sparta Prag | PRA | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
2 | ![]() | Rangers FC | Rangers FC | RAN | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
3 | ![]() | Aris Limassol | Aris Limassol | ARI | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
4 | ![]() | Betis Sevilla | Betis Sevilla | BSE | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
- Nächste Runde
- Playoffs
- Europa Conference League
Gruppe D
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Atalanta | Atalanta | ATL | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
2 | ![]() | Sporting CP | Sporting CP | SCP | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
3 | ![]() | Sturm Graz | Sturm Graz | STU | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
4 | ![]() | Raków Częstochowa | Raków | RAK | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
- Nächste Runde
- Playoffs
- Europa Conference League
Gruppe E
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Liverpool FC | Liverpool | LIV | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
2 | ![]() | Toulouse FC | Toulouse | TOU | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
2 | ![]() | Union Saint-Gilloise | St. Gilloise | USG | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
4 | ![]() | LASK | LASK | LAS | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
- Nächste Runde
- Playoffs
- Europa Conference League
Gruppe F
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Stade Rennais | Rennes | SRE | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
2 | ![]() | Panathinaikos | Panathinaikos | PAN | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
3 | ![]() | Villarreal CF | Villarreal | VIL | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
4 | ![]() | Maccabi Haifa | M. Haifa | MHA | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
- Nächste Runde
- Playoffs
- Europa Conference League
Gruppe G
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Slavia Praha | Slavia Praha | SLA | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
2 | ![]() | AS Rom | AS Rom | ASR | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
3 | ![]() | FC Sheriff | Sheriff | STI | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
4 | ![]() | Servette FC | Servette | SFC | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
- Nächste Runde
- Playoffs
- Europa Conference League
Gruppe H
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Bayer Leverkusen | Leverkusen | B04 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
2 | ![]() | Qarabağ FK | Qarabağ FK | QAR | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
3 | ![]() | Molde FK | Molde FK | MOL | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
4 | ![]() | BK Häcken | BK Häcken | BKH | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
- Nächste Runde
- Playoffs
- Europa Conference League
Tore
# | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
---|---|---|---|---|---|---|---|
1 | ![]() | Pierre-Emerick Aubameyang | Olympique Marseille | 1 | 2 | 0 | 2 |
![]() | Ayoub El Kaabi | Olympiakos Piraeus | 1 | 2 | 0 | 2 | |
![]() | João Pedro | Brighton & Hove Albion | 1 | 2 | 2 | 2 | |
![]() | Ladislav Krejčí | Sparta Prag | 1 | 2 | 0 | 2 | |
![]() | Mohammed Kudus | West Ham United | 1 | 2 | 0 | 2 |
Scorer
# | Mannschaft | Name | Tore | Pkt | Spiele | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Brighton & Hove Albion | João Pedro | 0 | 2 | 2 | 1 |
![]() | Sparta Prag | Ladislav Krejčí | 0 | 2 | 2 | 1 | |
![]() | Olympiakos Piraeus | Ayoub El Kaabi | 0 | 2 | 2 | 1 | |
![]() | West Ham United | Mohammed Kudus | 0 | 2 | 2 | 1 | |
![]() | Olympique Marseille | Pierre-Emerick Aubameyang | 0 | 2 | 2 | 1 | |
6 | ![]() | Liverpool FC | Luis Díaz | 0 | 1 | 2 | 1 |
![]() | Liverpool FC | Darwin Núñez | 0 | 1 | 2 | 1 | |
![]() | Bayer Leverkusen | Amine Adli | 0 | 1 | 2 | 1 | |
![]() | Bayer Leverkusen | Florian Wirtz | 0 | 1 | 2 | 1 | |
![]() | Bayer Leverkusen | Victor Boniface | 0 | 1 | 2 | 1 | |
![]() | Ajax Amsterdam | Forbs | 0 | 1 | 2 | 1 | |
![]() | Aris Limassol | Shavy Warren Babicka | 0 | 1 | 2 | 1 | |
![]() | Ajax Amsterdam | Steven Berghuis | 0 | 1 | 1 | 1 | |
![]() | LASK | Florian Flecker | 0 | 1 | 1 | 1 | |
![]() | AEK Athen | Mijat Gaćinović | 0 | 1 | 1 | 1 | |
![]() | AEK Athen | Djibril Sidibé | 0 | 1 | 1 | 1 | |
![]() | Qarabağ FK | Leandro Andrade | 0 | 1 | 1 | 1 | |
![]() | AEK Athen | Ezequiel Ponce | 0 | 1 | 1 | 1 | |
![]() | Liverpool FC | Mo Salah | 0 | 1 | 1 | 1 | |
![]() | Stade Rennais | Bertuğ Yıldırım | 0 | 1 | 1 | 1 | |
![]() | Stade Rennais | Adrien Truffert | 0 | 1 | 1 | 1 | |
![]() | Stade Rennais | Ludovic Blas | 0 | 1 | 1 | 1 | |
![]() | Aris Limassol | Aleksandr Kokorin | 0 | 1 | 1 | 1 | |
![]() | Sparta Prag | Martin Vitík | 0 | 1 | 1 | 1 | |
![]() | Panathinaikos | Fotis Ioannidis | 0 | 1 | 1 | 1 | |
![]() | Panathinaikos | Andraž Šporar | 0 | 1 | 1 | 1 | |
![]() | Rangers FC | Abdallah Sima | 0 | 1 | 1 | 1 | |
![]() | Atalanta | Charles De Ketelaere | 0 | 1 | 1 | 1 | |
![]() | FC Sheriff | Cristian Tovar | 0 | 1 | 1 | 1 | |
![]() | Atalanta | Éderson | 0 | 1 | 1 | 1 | |
![]() | AS Rom | Romelu Lukaku | 0 | 1 | 1 | 1 | |
![]() | SC Freiburg | Vincenzo Grifo | 0 | 1 | 1 | 1 | |
![]() | SC Freiburg | Maximilian Philipp | 0 | 1 | 1 | 1 | |
![]() | SC Freiburg | Roland Sallai | 0 | 1 | 1 | 1 | |
![]() | Slavia Praha | Igoh Ogbu | 0 | 1 | 1 | 1 | |
![]() | Slavia Praha | Lukáš Masopust | 0 | 1 | 1 | 1 | |
![]() | Sturm Graz | William Bøving | 0 | 1 | 1 | 1 | |
![]() | West Ham United | Tomáš Souček | 0 | 1 | 1 | 1 | |
![]() | Sporting CP | Sebastián Coates | 0 | 1 | 1 | 1 | |
![]() | Sporting CP | Viktor Gyökeres | 0 | 1 | 1 | 1 | |
![]() | TSC Bačka Topola | Petar Stanić | 0 | 1 | 1 | 1 | |
![]() | Olympique Marseille | Jonathan Clauss | 0 | 1 | 1 | 1 | |
![]() | Bayer Leverkusen | Jonas Hofmann | 0 | 1 | 1 | 1 | |
![]() | Union Saint-Gilloise | Mohammed Amoura | 0 | 1 | 1 | 1 | |
![]() | Toulouse FC | Thijs Dallinga | 0 | 1 | 1 | 1 | |
![]() | Ajax Amsterdam | Kenneth Taylor | 0 | 1 | 1 | 1 |