
Basketball
EuroLeague
25.02.2021 18:00
25.02.2021 20:00
25.02.2021 20:30
25.02.2021 20:45
25.02.2021 21:00
26.02.2021 18:45
26.02.2021 19:00
26.02.2021 20:00
26.02.2021 21:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Barcelona | FC Barcelona | FCB | 26 | 18 | 8 | 2083:1901 | 182 | 36 |
2 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 26 | 17 | 9 | 2089:1984 | 105 | 34 |
3 | ![]() | CSKA Moskva | CSKA Moskva | CSK | 25 | 17 | 8 | 2040:1935 | 105 | 34 |
4 | ![]() | Real Madrid | Real Madrid | RMA | 26 | 16 | 10 | 2028:1958 | 70 | 32 |
5 | ![]() | FC Bayern München | München | FCB | 26 | 16 | 10 | 2031:1993 | 38 | 32 |
6 | ![]() | Zenit St. Petersburg | BK Zenit | STP | 25 | 15 | 10 | 1926:1886 | 40 | 30 |
7 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 25 | 15 | 10 | 2021:1905 | 116 | 30 |
8 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 26 | 15 | 11 | 2042:2060 | -18 | 30 |
9 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 26 | 14 | 12 | 2018:2005 | 13 | 28 |
10 | ![]() | Valencia Basket | Valencia | VAL | 26 | 14 | 12 | 2126:2109 | 17 | 28 |
11 | ![]() | Saski Baskonia | Baskonia | BAS | 26 | 13 | 13 | 2081:2007 | 74 | 26 |
12 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 26 | 12 | 14 | 1997:2053 | -56 | 24 |
13 | ![]() | Olympiacos Piräus | Olympiacos | OLY | 26 | 11 | 15 | 2005:2061 | -56 | 22 |
14 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 24 | 10 | 14 | 1855:1856 | -1 | 20 |
15 | ![]() | Panathinaikos | Panathinaikos | PAN | 24 | 9 | 15 | 1881:1922 | -41 | 18 |
16 | ![]() | ALBA BERLIN | ALBA | ALB | 26 | 9 | 17 | 1986:2125 | -139 | 18 |
17 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 26 | 7 | 19 | 1888:2024 | -136 | 14 |
18 | ![]() | BK Khimki | BK Khimki | BKK | 25 | 2 | 23 | 1954:2267 | -313 | 4 |
- Playoffs