Fußball
Sri Lanka
| # | Name | Verein | Geburtstag | |
|---|---|---|---|---|
| Torwart | ||||
| Kaveesh Fernando | ![]() | New Radiant | 25.05.1995 | |
| Mohamed Mursith | ![]() | Blue Star SC | 04.01.2001 | |
| Sujan Perera | 18.07.1992 | |||
| Abwehr | ||||
| Zahi Addis | ![]() | Hume City FC | 11.09.2003 | |
| Chalana Chameera | ![]() | Colombo FC | 10.01.1993 | |
| Harsha Fernando | ![]() | Air Force SC | 21.11.1992 | |
| Jack Hingert | ![]() | Wynnum Wolves FC | 26.09.1990 | |
| Claudio Kammerknecht | ![]() | Dynamo Dresden | 07.07.1999 | |
| Jada Mawongo | 17.09.2004 | |||
| Manaram Perera | ![]() | Navy SC | 23.06.1998 | |
| Anujan Rajendram | ![]() | Oppsal IF | 11.05.2000 | |
| Barath Suresh | ![]() | Langwarrin SC | 11.06.2003 | |
| Jason Thayaparan | 01.10.1995 | |||
| William Thomason | ![]() | Altona Magic SC | 28.06.2002 | |
| Mittelfeld | ||||
| Dillon de Silva | ![]() | Dagenham & Redbridge | 18.04.2002 | |
| Sam Durrant | ![]() | FK Karvan | 16.02.2002 | |
| Aman Faizer | ![]() | Renown SC | 12.03.1999 | |
| Mohamed Hasmeer | ![]() | Navy SC | 07.10.1998 | |
| Garrett Kelly | 14.04.1996 | |||
| Mohamed Kursheeth | ![]() | Navy SC | ||
| Leon Perera | ![]() | Lüneburger SK Hansa | 01.01.1997 | |
| Adhavan Rajamohan | ![]() | IFK Haninge | 21.02.1993 | |
| Steven Sacayaradjy | 22.01.1997 | |||
| Niloshan Senthurvasan | ![]() | Drøbak-Frogn IL | 10.03.2002 | |
| Sturm | ||||
| Wade Dekker | ![]() | Dandenong Thunder | 21.04.1994 | |
| Naveen Jude | ![]() | Java Lane SC | 12.01.1998 | |
| Oliver Kelaart | ![]() | Hume City FC | 16.04.1998 | |
| Rifkhan Mohamed | ![]() | Defenders SC | 25.10.1999 | |
| Ahmed Waseem Razeek | ![]() | Eastern District SA | 13.09.1994 | |
| Rahul Suresh | ![]() | Dandenong Thunder | 04.06.2004 | |
| Mohammed Thilham | 18.11.2005 | |||
| Trainer | ||||
| Abdullah Al Mutairi | 18.12.1981 | |||
| Co-Trainer | ||||
| Keith Stevens | 21.06.1964 | |||




















