
Fußball
CSKA Sofia
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
07/2025 | ![]() | Dimitar Evtimov | TW | ![]() | Botev Vratsa | Botev Vratsa |
07/2025 | ![]() | Teodor Ivanov | AB | ![]() | CSKA 1948 Sofia | CSKA 1948 |
07/2025 | ![]() | Fourat Soltani | AB | ![]() | US Monastir | USM |
06/2025 | ![]() | Dragan Sretenijević | TW-TR | ![]() | Zvijezda 09 Bijeljina | Zvijezda 09 |
06/2025 | ![]() | Dušan Kerkez | TR | ![]() | Botev Plovdiv | Botev Plovdiv |
06/2025 | ![]() | Rafael Ferreira | CO-TR | ![]() | Botev Plovdiv | Botev Plovdiv |
06/2025 | ![]() | Milovan Sikimic | CO-TR | ![]() | Botev Plovdiv | Botev Plovdiv |
04/2025 | ![]() | Hristo Zhelev | CO-TR | |||
02/2025 | ![]() | Ioannis Pittas | ST | ![]() | AIK Solna | AIK Solna |
02/2025 | ![]() | Adrián Lapeña | AB | ![]() | Córdoba CF | Córdoba |
01/2025 | ![]() | Fedor Lapoukhov | TW | ![]() | Dinamo Minsk | D. Minsk |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
07/2025 | ![]() | Ivan Dyulgerov | TW | ![]() | FC Sheriff | Sheriff |
07/2025 | ![]() | Stanislav Shopov | MF | ![]() | NK Osijek | NK Osijek |
01/2025 | ![]() | Tobias Heintz | ST | ![]() | IFK Göteborg | IFK Göteborg |
01/2025 | ![]() | Dimitar Evtimov | TW | ![]() | Botev Vratsa | Botev Vratsa |
01/2025 | ![]() | Bradley de Nooijer | AB | ![]() | Gloria Buzău | Buzău |
01/2025 | ![]() | Hristiyan Petrov | AB | ![]() | Sc Heerenveen | Heerenveen |
01/2025 | ![]() | Goduine Koyalipou | ST | ![]() | RC Lens | RC Lens |
01/2025 | ![]() | Amos Youga | MF | ![]() | Debreceni VSC | Debrecen |