Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | John Fleck | Chesterfield FC | 2 | 1 | 0 | 1 | 6 |
![]() | Junior Eccleston | Sutton United | 2 | 1 | 0 | 1 | 6 | |
| 3 | ![]() | Aiden Francis-Clarke | Braintree Town | 1 | 0 | 0 | 1 | 5 |
![]() | Elliot Osborne | Altrincham FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Aaron Drinan | Swindon Town | 3 | 0 | 0 | 1 | 5 | |
![]() | Connor Taylor | Wycombe Wanderers | 2 | 0 | 0 | 1 | 5 | |
![]() | Taylor Clark | Chelmsford City | 2 | 0 | 0 | 1 | 5 | |
![]() | Ben Goodliffe | Southend United | 1 | 0 | 0 | 1 | 5 | |
![]() | Ryan Loft | Crawley Town | 1 | 0 | 0 | 1 | 5 | |
![]() | Ben Chapman | Ebbsfleet United | 1 | 0 | 0 | 1 | 5 | |
![]() | Matt Smith | Wigan Athletic | 3 | 0 | 0 | 1 | 5 | |
| 12 | ![]() | Josh Ruffels | Shrewsbury Town | 3 | 1 | 1 | 0 | 4 |
| 13 | ![]() | Kiki Oshilaja | Slough Town | 2 | 0 | 1 | 0 | 3 |
![]() | Shea Lacey | Manchester United | 1 | 0 | 1 | 0 | 3 | |
![]() | David Ogbonna | Sutton United | 2 | 0 | 1 | 0 | 3 | |
![]() | Tendayi Darikwa | Lincoln City | 1 | 0 | 1 | 0 | 3 | |
| 17 | ![]() | Taylor Moore | Bristol Rovers | 2 | 2 | 0 | 0 | 2 |
![]() | Charlie McCann | Barrow AFC | 2 | 2 | 0 | 0 | 2 | |
![]() | Jonathan Mellish | Milton Keynes Dons | 2 | 2 | 0 | 0 | 2 | |
![]() | Charlie Cummins | Weston-super-Mare AFC | 3 | 2 | 0 | 0 | 2 | |
![]() | Fraser Murray | Wigan Athletic | 2 | 2 | 0 | 0 | 2 | |
![]() | Max Bardell | Buxton FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Kell Watts | Cambridge United | 2 | 2 | 0 | 0 | 2 | |
![]() | Harrison Neal | Fleetwood Town | 3 | 2 | 0 | 0 | 2 | |
![]() | David Ferguson | Gateshead FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Dom Odusanya | Chelmsford City | 2 | 2 | 0 | 0 | 2 | |
![]() | Arkell Jude-Boyd | Cheltenham Town | 2 | 2 | 0 | 0 | 2 | |
![]() | Josh Kay | Macclesfield FC | 2 | 2 | 0 | 0 | 2 | |
![]() | William Dawes | Weston-super-Mare AFC | 3 | 2 | 0 | 0 | 2 | |
![]() | Kallum Cesay | Salford City | 2 | 2 | 0 | 0 | 2 | |
![]() | George Hoddle | Cambridge United | 3 | 2 | 0 | 0 | 2 | |
![]() | Matty Pearson | Doncaster Rovers | 2 | 2 | 0 | 0 | 2 | |
![]() | Pierce Sweeney | Exeter City | 2 | 2 | 0 | 0 | 2 | |
| 34 | ![]() | Dillon Morse | South Shields FC | 1 | 1 | 0 | 0 | 1 |
![]() | Richard Taylor | Bolton Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]() | Zack Nelson | Luton Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Tai Sodje | Buxton FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Luca Woodhouse | Exeter City | 1 | 1 | 0 | 0 | 1 | |
![]() | MJ Williams | Barrow AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Ryan Ledson | Huddersfield Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Nathan Woodthorpe | Chester FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Jordan Thompson | Preston North End | 1 | 1 | 0 | 0 | 1 | |
![]() | Oliver Evans | Chatham Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Azeem Abdulai | Leyton Orient | 2 | 1 | 0 | 0 | 1 | |
![]() | Kian Garlinge | Chatham Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Toby Mullarkey | Fleetwood Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Maksym Taloverov | Stoke City | 1 | 1 | 0 | 0 | 1 | |
![]() | Tom Knowles | Forest Green Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Tatsuki Seko | Stoke City | 1 | 1 | 0 | 0 | 1 | |
![]() | Sean Clare | Leyton Orient | 2 | 1 | 0 | 0 | 1 | |
![]() | Jake Cooper | Altrincham FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Tyreeq Bakinson | Leyton Orient | 1 | 1 | 0 | 0 | 1 | |
![]() | Fabrizio Cavegn | Bristol Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Jack Armer | Burton Albion | 3 | 1 | 0 | 0 | 1 | |
![]() | Kamil Conteh | Bristol Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Myles Lewis-Skelly | Arsenal FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Matty Kosylo | Altrincham FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Douglas Luiz | Nottingham Forest | 1 | 1 | 0 | 0 | 1 | |
![]() | Jack Hunt | Stockport County | 1 | 1 | 0 | 0 | 1 | |
![]() | Sulyman Krubally | Burton Albion | 3 | 1 | 0 | 0 | 1 | |
![]() | Tayo Edun | Stockport County | 1 | 1 | 0 | 0 | 1 | |
![]() | Dan Sassi | Altrincham FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Omari Hutchinson | Nottingham Forest | 1 | 1 | 0 | 0 | 1 | |
![]() | Jorge Cuenca | Fulham FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Luke Southwood | Bristol Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Enzio Boldewijn | Wealdstone FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Mo Faal | Port Vale FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Joe Gauci | Port Vale FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Carl Piergianni | Stevenage FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Terence Vancooten | Burton Albion | 2 | 1 | 0 | 0 | 1 | |
![]() | George Hall | Port Vale FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Đorđe Petrović | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Dylan Williams | Burton Albion | 2 | 1 | 0 | 0 | 1 | |
![]() | Brandon Khela | Peterborough United | 2 | 1 | 0 | 0 | 1 | |
![]() | Danny Imray | Crystal Palace | 2 | 1 | 0 | 0 | 1 | |
![]() | Ruari Paton | Port Vale FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Lewis Cook | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Lewis Page | St. Albans City | 1 | 1 | 0 | 0 | 1 | |
![]() | Luke Le Roux | Portsmouth FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Borna Sosa | Crystal Palace | 1 | 1 | 0 | 0 | 1 | |
![]() | Vontae Daley-Campbell | Chesterfield FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Isaac Fletcher | Barrow AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Euan Mulhern | Gainsborough Trinity | 1 | 1 | 0 | 0 | 1 | |
![]() | Johnly Yfeko | Exeter City | 1 | 1 | 0 | 0 | 1 | |
![]() | David Okagbue | Peterborough United | 1 | 1 | 0 | 0 | 1 | |
![]() | Rakeem Harper | Barrow AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | David Robson | Gainsborough Trinity | 1 | 1 | 0 | 0 | 1 | |
![]() | Alex Gilbert | Middlesbrough FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Ben Jackson | Barrow AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Jamie McDonnell | Oxford United | 3 | 1 | 0 | 0 | 1 | |
![]() | Marcus Tavernier | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Nathan Moriah-Welsh | Mansfield Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Josh Windass | Wrexham AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Joe Gubbins | Southend United | 1 | 1 | 0 | 0 | 1 | |
![]() | Deji Oshilaja | Mansfield Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Bruno Guimarães | Newcastle United | 1 | 1 | 0 | 0 | 1 | |
![]() | Gus Scott-Morriss | Southend United | 1 | 1 | 0 | 0 | 1 | |
![]() | Jonny Maxted | Brackley Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Matty Dolan | Spennymoor Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Micah Mbick | Colchester United | 1 | 1 | 0 | 0 | 1 |





























































