
Fußball
Premiership
27.02.2021 16:00
03.03.2021 19:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rangers FC | Rangers FC | RAN | 30 | 26 | 4 | 0 | 73:9 | 64 | 82 |
2 | ![]() | Celtic Glasgow | C. Glasgow | CGL | 31 | 20 | 7 | 4 | 65:23 | 42 | 67 |
3 | ![]() | Hibernian FC | Hibernian FC | HIB | 30 | 15 | 7 | 8 | 41:28 | 13 | 52 |
4 | ![]() | Aberdeen FC | Aberdeen | ABE | 31 | 13 | 9 | 9 | 32:30 | 2 | 48 |
5 | ![]() | Livingston FC | Livingston | Liv | 29 | 11 | 7 | 11 | 36:35 | 1 | 40 |
6 | ![]() | St. Mirren FC | St. Mirren | STM | 31 | 10 | 9 | 12 | 29:34 | -5 | 39 |
7 | ![]() | Dundee United | Dundee Utd | DUN | 31 | 8 | 11 | 12 | 28:43 | -15 | 35 |
8 | ![]() | St. Johnstone FC | St. Johnstone | STJ | 30 | 8 | 9 | 13 | 31:39 | -8 | 33 |
9 | ![]() | Motherwell FC | Motherwell | MOT | 31 | 8 | 8 | 15 | 28:46 | -18 | 32 |
10 | ![]() | Ross County FC | Ross County | Ros | 30 | 7 | 5 | 18 | 22:54 | -32 | 26 |
11 | ![]() | Kilmarnock FC | Kilmarnock | KIL | 31 | 7 | 4 | 20 | 27:43 | -16 | 25 |
12 | ![]() | Hamilton Academical | Hamilton | Ham | 29 | 6 | 6 | 17 | 28:56 | -28 | 24 |
- Champions League Quali.
- Europa Conference League
- Relegation
- Abstieg