
Fußball
Premiership
30.09.2023 13:30
30.09.2023 16:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Celtic Glasgow | C. Glasgow | CGL | 6 | 5 | 1 | 0 | 14:3 | 11 | 16 |
2 | ![]() | St. Mirren FC | St. Mirren | STM | 6 | 4 | 2 | 0 | 10:6 | 4 | 14 |
3 | ![]() | Rangers FC | Rangers FC | RAN | 6 | 4 | 0 | 2 | 9:2 | 7 | 12 |
4 | ![]() | Motherwell FC | Motherwell | MOT | 6 | 3 | 1 | 2 | 6:5 | 1 | 10 |
5 | ![]() | Hibernian FC | Hibernian FC | HIB | 6 | 2 | 1 | 3 | 11:10 | 1 | 7 |
6 | ![]() | Heart of Midlothian | Hearts FC | MID | 6 | 2 | 1 | 3 | 4:3 | 1 | 7 |
7 | ![]() | Ross County FC | Ross County | Ros | 6 | 2 | 1 | 3 | 6:11 | -5 | 7 |
8 | ![]() | Kilmarnock FC | Kilmarnock | KIL | 6 | 1 | 3 | 2 | 6:7 | -1 | 6 |
9 | ![]() | Dundee FC | Dundee FC | Dun | 6 | 1 | 3 | 2 | 7:10 | -3 | 6 |
10 | ![]() | Livingston FC | Livingston | Liv | 6 | 1 | 3 | 2 | 5:11 | -6 | 6 |
11 | ![]() | Aberdeen FC | Aberdeen | ABE | 6 | 1 | 2 | 3 | 7:9 | -2 | 5 |
12 | ![]() | St. Johnstone FC | St. Johnstone | STJ | 6 | 0 | 2 | 4 | 2:10 | -8 | 2 |
- Playoffs
- Relegation