Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Alfie Mawson | Bristol City | 2 | 0 | 0 | 1 | 5 |
![]() | James Roberts | Oxford City | 2 | 0 | 0 | 1 | 5 | |
![]() | Matt Preston | Barnet FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Harry Forster | Bromley FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Adam Long | Wigan Athletic | 1 | 0 | 0 | 1 | 5 | |
![]() | Aaron Pierre | Shrewsbury Town | 3 | 0 | 0 | 1 | 5 | |
![]() | Kevin Lokko | Harrogate Town | 2 | 0 | 0 | 1 | 5 | |
![]() | Brandon Thomas-Asante | Salford City | 2 | 0 | 0 | 1 | 5 | |
| 9 | ![]() | Godfrey Poku | Havant & Waterlooville | 1 | 0 | 1 | 0 | 3 |
![]() | Anthony Straker | Havant & Waterlooville | 2 | 0 | 1 | 0 | 3 | |
![]() | Tyler Cordner | Scunthorpe United | 1 | 0 | 1 | 0 | 3 | |
![]() | Tyrell Miller-Rodney | Hampton & Richmond Borough | 1 | 0 | 1 | 0 | 3 | |
| 13 | ![]() | Aymeric Laporte | Manchester City | 4 | 2 | 0 | 0 | 2 |
![]() | Tom Naylor | Portsmouth FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Tayo Edun | Lincoln City | 2 | 2 | 0 | 0 | 2 | |
![]() | Morgan Gibbs-White | Swansea City | 2 | 2 | 0 | 0 | 2 | |
![]() | Wesley Fofana | Leicester City | 4 | 2 | 0 | 0 | 2 | |
![]() | Adam Phillips | Accrington Stanley | 3 | 2 | 0 | 0 | 2 | |
![]() | Rory McAuley | King's Lynn | 2 | 2 | 0 | 0 | 2 | |
![]() | Femi Ilesanmi | Boreham Wood | 3 | 2 | 0 | 0 | 2 | |
![]() | Jan Bednarek | Southampton FC | 5 | 2 | 0 | 0 | 2 | |
![]() | Josh Taylor | Havant & Waterlooville | 2 | 2 | 0 | 0 | 2 | |
![]() | Fernandinho | Manchester City | 4 | 2 | 0 | 0 | 2 | |
![]() | Ashley Hunter | Fleetwood Town | 2 | 2 | 0 | 0 | 2 | |
![]() | Erik Pieters | Burnley FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Yan Dhanda | Swansea City | 3 | 2 | 0 | 0 | 2 | |
![]() | Tom Nichols | Bristol Rovers | 3 | 2 | 0 | 0 | 2 | |
![]() | Tyrone Williams | Solihull Moors | 2 | 2 | 0 | 0 | 2 | |
![]() | Nana Owusu | Oxford City | 2 | 2 | 0 | 0 | 2 | |
![]() | Jefferson Lerma | AFC Bournemouth | 3 | 2 | 0 | 0 | 2 | |
![]() | Harry Clarke | Oldham Athletic | 3 | 2 | 0 | 0 | 2 | |
![]() | Phil Bardsley | Burnley FC | 3 | 2 | 0 | 0 | 2 | |
| 33 | ![]() | Jake Clarke-Salter | Birmingham City | 1 | 1 | 0 | 0 | 1 |
![]() | Ben Cabango | Swansea City | 2 | 1 | 0 | 0 | 1 | |
![]() | Jack Thomas | Bishop's Stortford | 1 | 1 | 0 | 0 | 1 | |
![]() | Cameron Evans | Swansea City | 1 | 1 | 0 | 0 | 1 | |
![]() | Romain Vincelot | Shrewsbury Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Oliver Norwood | Sheffield United | 4 | 1 | 0 | 0 | 1 | |
![]() | Cameron Cresswell | Derby County | 1 | 1 | 0 | 0 | 1 | |
![]() | Claudio Ofosu | Hartlepool United | 1 | 1 | 0 | 0 | 1 | |
![]() | Jordan Graham | Gillingham FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Danny Graham | Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Billy Waters | Torquay United | 1 | 1 | 0 | 0 | 1 | |
![]() | Connor Hall | Bolton Wanderers | 4 | 1 | 0 | 0 | 1 | |
![]() | Ivan Šunjić | Birmingham City | 1 | 1 | 0 | 0 | 1 | |
![]() | Sam Ashford | Woking FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Paul Pogba | Manchester United | 2 | 1 | 0 | 0 | 1 | |
![]() | Tony Craig | Bristol Rovers | 3 | 1 | 0 | 0 | 1 | |
![]() | Daniel Ballard | Blackpool FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Jake Cooper | Millwall FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Lucas Digne | Everton FC | 3 | 1 | 0 | 0 | 1 | |
![]() | André Gomes | Everton FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Danny Hylton | Luton Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Dele Alli | Tottenham Hotspur | 2 | 1 | 0 | 0 | 1 | |
![]() | Ádám Nagy | Bristol City | 2 | 1 | 0 | 0 | 1 | |
![]() | Josh Davison | Charlton Athletic | 1 | 1 | 0 | 0 | 1 | |
![]() | Cameron Pring | Bristol City | 2 | 1 | 0 | 0 | 1 | |
![]() | Jack Powell | Crawley Town | 4 | 1 | 0 | 0 | 1 | |
![]() | Emmanuel Adebowale | Crawley Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Max Kretzschmar | Woking FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Theo Archibald | Lincoln City | 2 | 1 | 0 | 0 | 1 | |
![]() | Yerry Mina | Everton FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Yoann Barbet | Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | |
![]() | TJ Eyoma | Lincoln City | 1 | 1 | 0 | 0 | 1 | |
![]() | Gylfi Sigurðsson | Everton FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Corey O'Keeffe | Birmingham City | 2 | 1 | 0 | 0 | 1 | |
![]() | Geoff Cameron | Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | |
![]() | Jorge Grant | Lincoln City | 2 | 1 | 0 | 0 | 1 | |
![]() | Greg Luer | Eastbourne Borough | 1 | 1 | 0 | 0 | 1 | |
![]() | Mitch Hancox | Solihull Moors | 2 | 1 | 0 | 0 | 1 | |
![]() | Jacob Davenport | Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Anssi Jaakkola | Bristol Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Greg Taylor | Cambridge United | 1 | 1 | 0 | 0 | 1 | |
![]() | Chris Whelpdale | Eastbourne Borough | 1 | 1 | 0 | 0 | 1 | |
![]() | Conor Coady | Wolverhampton Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]() | Joe Walsh | Lincoln City | 1 | 1 | 0 | 0 | 1 | |
![]() | Max Melbourne | Lincoln City | 2 | 1 | 0 | 0 | 1 | |
![]() | Cameron Burgess | Accrington Stanley | 1 | 1 | 0 | 0 | 1 | |
![]() | Dylan Levitt | Charlton Athletic | 1 | 1 | 0 | 0 | 1 | |
![]() | Sean Goss | Shrewsbury Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Jamie Ward | Solihull Moors | 2 | 1 | 0 | 0 | 1 | |
![]() | George Hirst | Leicester City | 1 | 1 | 0 | 0 | 1 | |
![]() | Ollie Norburn | Shrewsbury Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Liam Kitching | Barnsley FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Azpilicueta | Chelsea FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Danny Batth | Stoke City | 1 | 1 | 0 | 0 | 1 | |
![]() | Niall Canavan | Bradford City | 1 | 1 | 0 | 0 | 1 | |
![]() | Regan Slater | Hull City | 2 | 1 | 0 | 0 | 1 | |
![]() | Carl Jenkinson | Nottingham Forest | 2 | 1 | 0 | 0 | 1 | |
![]() | Ben House | Eastleigh FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Reece Fleet | Oxford City | 2 | 1 | 0 | 0 | 1 | |
![]() | Will Boyle | Cheltenham Town | 4 | 1 | 0 | 0 | 1 | |
![]() | Louis Hall | Oxford City | 2 | 1 | 0 | 0 | 1 | |
![]() | Frank Nouble | Colchester United | 4 | 1 | 0 | 0 | 1 | |
![]() | Callum Connolly | Fleetwood Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Liam Gibson | Morecambe FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Fabinho | Liverpool FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Marc Albrighton | Leicester City | 5 | 1 | 0 | 0 | 1 | |
![]() | Joe Worrall | Nottingham Forest | 2 | 1 | 0 | 0 | 1 | |
![]() | Curtis Jones | Liverpool FC | 2 | 1 | 0 | 0 | 1 |


























































