Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Zak Brunt | Notts County | 1 | 0 | 0 | 1 | 5 |
![]() | Calvin Miller | Chesterfield FC | 3 | 0 | 0 | 1 | 5 | |
![]() | Haji Mnoga | Portsmouth FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Josh Martin | Doncaster Rovers | 1 | 0 | 0 | 1 | 5 | |
![]() | Colby Bishop | Accrington Stanley | 1 | 0 | 0 | 1 | 5 | |
![]() | Tom Beadling | Barrow AFC | 1 | 0 | 0 | 1 | 5 | |
| 7 | ![]() | Gwion Edwards | Wigan Athletic | 5 | 1 | 1 | 0 | 4 |
![]() | Yan Valery | Southampton FC | 3 | 1 | 1 | 0 | 4 | |
| 9 | ![]() | George Friend | Birmingham City | 1 | 0 | 1 | 0 | 3 |
![]() | Cédric Kipré | West Bromwich Albion | 1 | 0 | 1 | 0 | 3 | |
![]() | Harry Darling | Milton Keynes Dons | 2 | 0 | 1 | 0 | 3 | |
![]() | Sam Morsy | Ipswich Town | 3 | 3 | 0 | 0 | 3 | |
| 13 | ![]() | Deji Elerewe | Charlton Athletic | 2 | 2 | 0 | 0 | 2 |
![]() | Tyrone Marsh | Boreham Wood | 5 | 2 | 0 | 0 | 2 | |
![]() | Gavan Holohan | Grimsby Town | 4 | 2 | 0 | 0 | 2 | |
![]() | Gary Liddle | Hartlepool United | 5 | 2 | 0 | 0 | 2 | |
![]() | Elias Kachunga | Bolton Wanderers | 2 | 2 | 0 | 0 | 2 | |
![]() | Jason Kerr | Wigan Athletic | 5 | 2 | 0 | 0 | 2 | |
![]() | Ethan Ebanks-Landell | Shrewsbury Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Ollie Norburn | Peterborough United | 2 | 2 | 0 | 0 | 2 | |
![]() | Paula Santos Fred | Manchester United | 2 | 2 | 0 | 0 | 2 | |
![]() | Jeffrey Schlupp | Crystal Palace | 4 | 2 | 0 | 0 | 2 | |
![]() | Anthony Gordon | Everton FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Jake Taylor | Stevenage FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Dan Ward | Gateshead FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Paddy Madden | Stockport County | 3 | 2 | 0 | 0 | 2 | |
![]() | Jeff King | Chesterfield FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Joe Jacobson | Wycombe Wanderers | 2 | 2 | 0 | 0 | 2 | |
![]() | Antony Evans | Bristol Rovers | 4 | 2 | 0 | 0 | 2 | |
![]() | Louis Reed | Peterborough United | 3 | 2 | 0 | 0 | 2 | |
![]() | Lloyd Isgrove | Bolton Wanderers | 2 | 2 | 0 | 0 | 2 | |
![]() | Grant Hanley | Norwich City | 2 | 2 | 0 | 0 | 2 | |
![]() | Kyle Walker | Manchester City | 3 | 2 | 0 | 0 | 2 | |
![]() | André Gomes | Everton FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Jordan Houghton | Plymouth Argyle | 5 | 2 | 0 | 0 | 2 | |
![]() | Jack Tucker | Gillingham FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Elliot Hewitt | Mansfield Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Aden Baldwin | Milton Keynes Dons | 2 | 2 | 0 | 0 | 2 | |
![]() | Kai Havertz | Chelsea FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Matthew Pennington | Shrewsbury Town | 2 | 2 | 0 | 0 | 2 | |
![]() | Fernandinho | Manchester City | 4 | 2 | 0 | 0 | 2 | |
| 42 | ![]() | Niall Maher | Halifax Town | 2 | 1 | 0 | 0 | 1 |
![]() | Lois Maynard | Stockport County | 2 | 1 | 0 | 0 | 1 | |
![]() | Luke Summerfield | Halifax Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Taye Ashby-Hammond | Fulham FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Tyrell Warren | Halifax Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Sean Clare | Charlton Athletic | 3 | 1 | 0 | 0 | 1 | |
![]() | Daniel Sparkes | Maidenhead United | 1 | 1 | 0 | 0 | 1 | |
![]() | Andre Burley | Maidenhead United | 1 | 1 | 0 | 0 | 1 | |
![]() | Josh Rees | Boreham Wood | 5 | 1 | 0 | 0 | 1 | |
![]() | David Stephens | Boreham Wood | 4 | 1 | 0 | 0 | 1 | |
![]() | Matty Daly | Bradford City | 3 | 1 | 0 | 0 | 1 | |
![]() | Stefan Payne | Chesterfield FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Daryl Horgan | Wycombe Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]() | David Wheeler | Wycombe Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]() | Paul Coutts | Bristol Rovers | 4 | 1 | 0 | 0 | 1 | |
![]() | Diego De Girolamo | Buxton FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Sam Finley | Bristol Rovers | 3 | 1 | 0 | 0 | 1 | |
![]() | Tom Elliott | Buxton FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Luis Fernandez | King's Lynn | 1 | 1 | 0 | 0 | 1 | |
![]() | Connor Taylor | Bristol Rovers | 3 | 1 | 0 | 0 | 1 | |
![]() | Kwesi Appiah | Crawley Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Brendan Kiernan | Walsall FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Janoi Donacien | Ipswich Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Dion Kelly-Evans | Notts County | 2 | 1 | 0 | 0 | 1 | |
![]() | Peter Clarke | Tranmere Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Nathaniel Knight-Percival | Tranmere Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Nathan Cameron | Kidderminster Harriers | 4 | 1 | 0 | 0 | 1 | |
![]() | Davis Keillor-Dunn | Oldham Athletic | 2 | 1 | 0 | 0 | 1 | |
![]() | Harrison McGahey | Oldham Athletic | 2 | 1 | 0 | 0 | 1 | |
![]() | Luke Simpson | Kidderminster Harriers | 4 | 1 | 0 | 0 | 1 | |
![]() | Dániel Csóka | AFC Wimbledon | 2 | 1 | 0 | 0 | 1 | |
![]() | Anthony Hartigan | AFC Wimbledon | 3 | 1 | 0 | 0 | 1 | |
![]() | Harry McKirdy | Port Vale FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Ollie Palmer | Wrexham AFC | 3 | 1 | 0 | 0 | 1 | |
![]() | Jack Rudoni | AFC Wimbledon | 3 | 1 | 0 | 0 | 1 | |
![]() | Alex Woodyard | AFC Wimbledon | 3 | 1 | 0 | 0 | 1 | |
![]() | Jonny Williams | Cardiff City | 3 | 1 | 0 | 0 | 1 | |
![]() | George Cantrill | Guiseley AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Regan Hutchinson | Guiseley AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Tendayi Darikwa | Wigan Athletic | 5 | 1 | 0 | 0 | 1 | |
![]() | Brad Nicholson | Guiseley AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | James McClean | Stoke City | 2 | 1 | 0 | 0 | 1 | |
![]() | Max Power | Wigan Athletic | 5 | 1 | 0 | 0 | 1 | |
![]() | Ollie Crankshaw | Bradford City | 3 | 1 | 0 | 0 | 1 | |
![]() | Connor Hall | Port Vale FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Josh Vela | Shrewsbury Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Jeando Fuchs | Peterborough United | 2 | 1 | 0 | 0 | 1 | |
![]() | Chuks Aneke | Birmingham City | 1 | 1 | 0 | 0 | 1 | |
![]() | Peter Kioso | Luton Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Tom Cairney | Fulham FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Kyle Walker-Peters | Southampton FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Ryan Woods | Birmingham City | 1 | 1 | 0 | 0 | 1 | |
![]() | Diogo Dalot | Manchester United | 2 | 1 | 0 | 0 | 1 | |
![]() | Cody Drameh | Cardiff City | 1 | 1 | 0 | 0 | 1 | |
![]() | Jimmy Dunne | Queens Park Rangers | 2 | 1 | 0 | 0 | 1 | |
![]() | Stefan Johansen | Fulham FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Jack Butland | Crystal Palace | 5 | 1 | 0 | 0 | 1 | |
![]() | Sam Byram | Norwich City | 3 | 1 | 0 | 0 | 1 | |
![]() | Rúben Neves | Wolverhampton Wanderers | 2 | 1 | 0 | 0 | 1 |






















































