Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Harry Phipps | Dagenham & Redbridge | 3 | 1 | 0 | 1 | 6 |
![]() | Joel Bagan | Cardiff City | 2 | 1 | 0 | 1 | 6 | |
![]() | Cian Hayes | Fleetwood Town | 6 | 1 | 0 | 1 | 6 | |
| 4 | ![]() | Marco Silva | Fulham FC | 0 | 0 | 0 | 1 | 5 |
![]() | Aleksandar Mitrović | Fulham FC | 4 | 0 | 0 | 1 | 5 | |
![]() | Sam Woods | Barnet FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Craig Clay | Leyton Orient | 1 | 0 | 0 | 1 | 5 | |
![]() | Jordan Roberts | Stevenage FC | 4 | 0 | 0 | 1 | 5 | |
![]() | Leander Dendoncker | Aston Villa | 1 | 0 | 0 | 1 | 5 | |
![]() | Daniel Jebbison | Sheffield United | 3 | 0 | 0 | 1 | 5 | |
![]() | Willian | Fulham FC | 3 | 0 | 0 | 1 | 5 | |
![]() | Jonathan Panzo | Coventry City | 1 | 0 | 0 | 1 | 5 | |
![]() | Eiran Cashin | Derby County | 5 | 0 | 0 | 1 | 5 | |
| 14 | ![]() | Dominic Bernard | Forest Green Rovers | 3 | 1 | 1 | 0 | 4 |
![]() | Joe Mattock | Harrogate Town | 2 | 1 | 1 | 0 | 4 | |
| 16 | ![]() | Andy Carroll | Reading FC | 2 | 0 | 1 | 0 | 3 |
![]() | William De Havilland | Maidenhead United | 1 | 0 | 1 | 0 | 3 | |
![]() | Jack Senior | Halifax Town | 1 | 0 | 1 | 0 | 3 | |
![]() | Liam Coyle | Accrington Stanley | 5 | 3 | 0 | 0 | 3 | |
![]() | Promise Omochere | Fleetwood Town | 4 | 3 | 0 | 0 | 3 | |
![]() | Josh Vela | Fleetwood Town | 5 | 3 | 0 | 0 | 3 | |
| 22 | ![]() | Jack Armer | Carlisle United | 2 | 2 | 0 | 0 | 2 |
![]() | Tahith Chong | Birmingham City | 3 | 2 | 0 | 0 | 2 | |
![]() | Sam Morsy | Ipswich Town | 4 | 2 | 0 | 0 | 2 | |
![]() | Toby Savin | Accrington Stanley | 5 | 2 | 0 | 0 | 2 | |
![]() | Liam Kitching | Barnsley FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Ben Brereton | Blackburn Rovers | 4 | 2 | 0 | 0 | 2 | |
![]() | Wilfried Gnonto | Leeds United | 3 | 2 | 0 | 0 | 2 | |
![]() | Shaun Rooney | Fleetwood Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Armando Dobra | Chesterfield FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Jack Cork | Burnley FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Rodri | Manchester City | 4 | 2 | 0 | 0 | 2 | |
![]() | Jaheim Headley | Huddersfield Town | 2 | 2 | 0 | 0 | 2 | |
![]() | Luke Young | Wrexham AFC | 5 | 2 | 0 | 0 | 2 | |
![]() | Isaac Ogundere | AFC Wimbledon | 2 | 2 | 0 | 0 | 2 | |
![]() | Louie Sibley | Derby County | 4 | 2 | 0 | 0 | 2 | |
![]() | Femi Ilesanmi | Boreham Wood | 4 | 2 | 0 | 0 | 2 | |
![]() | Tyrone Marsh | Boreham Wood | 4 | 2 | 0 | 0 | 2 | |
![]() | Paul Digby | Cambridge United | 3 | 2 | 0 | 0 | 2 | |
![]() | Duje Ćaleta-Car | Southampton FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Jordan Shipley | Shrewsbury Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Jayden Bogle | Sheffield United | 4 | 2 | 0 | 0 | 2 | |
![]() | John Egan | Sheffield United | 5 | 2 | 0 | 0 | 2 | |
![]() | Cameron Pring | Bristol City | 3 | 2 | 0 | 0 | 2 | |
![]() | Nathan Wood | Swansea City | 2 | 2 | 0 | 0 | 2 | |
![]() | Bryn Morris | Burton Albion | 7 | 2 | 0 | 0 | 2 | |
![]() | Mads Andersen | Barnsley FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Harry Maguire | Manchester United | 4 | 2 | 0 | 0 | 2 | |
![]() | Hayden Carter | Blackburn Rovers | 5 | 2 | 0 | 0 | 2 | |
![]() | Tom Sang | Cardiff City | 2 | 2 | 0 | 0 | 2 | |
![]() | Sam Greenwood | Leeds United | 3 | 2 | 0 | 0 | 2 | |
![]() | Bernardo Silva | Manchester City | 5 | 2 | 0 | 0 | 2 | |
![]() | Paul Kalambayi | AFC Wimbledon | 3 | 2 | 0 | 0 | 2 | |
![]() | Korey Smith | Derby County | 4 | 2 | 0 | 0 | 2 | |
| 55 | ![]() | Jack Hamilton | Hartlepool United | 4 | 1 | 0 | 0 | 1 |
![]() | Érico Sousa | Grimsby Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Henry Lawrence | Milton Keynes Dons | 2 | 1 | 0 | 0 | 1 | |
![]() | Jack Payne | Crawley Town | 4 | 1 | 0 | 0 | 1 | |
![]() | Ben Godfrey | Everton FC | 1 | 1 | 0 | 0 | 1 | |
![]() | John Buckley | Blackburn Rovers | 3 | 1 | 0 | 0 | 1 | |
![]() | Pierce Bird | AFC Fylde | 2 | 1 | 0 | 0 | 1 | |
![]() | Issa Diop | Fulham FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Christopher Hamilton | Blackpool FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Amadou Onana | Everton FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Layvin Kurzawa | Fulham FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Lewis Travis | Blackburn Rovers | 5 | 1 | 0 | 0 | 1 | |
![]() | Antonee Robinson | Fulham FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Harry Wilson | Fulham FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Sam Hutchinson | Reading FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Dom Jefferies | Gillingham FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Will Hayhurst | Curzon Ashton | 2 | 1 | 0 | 0 | 1 | |
![]() | Jayden Harris | Carlisle United | 2 | 1 | 0 | 0 | 1 | |
![]() | Jonathan Mellish | Carlisle United | 2 | 1 | 0 | 0 | 1 | |
![]() | James Morris | Watford FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Joel Ward | Crystal Palace | 1 | 1 | 0 | 0 | 1 | |
![]() | Will Wright | Gillingham FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Reece Burke | Luton Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Harrison Dunk | Cambridge United | 2 | 1 | 0 | 0 | 1 | |
![]() | Ibrahima Diallo | Southampton FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Jeando Fuchs | Peterborough United | 3 | 1 | 0 | 0 | 1 | |
![]() | Harvey Knibbs | Cambridge United | 3 | 1 | 0 | 0 | 1 | |
![]() | Kelechi Iheanacho | Leicester City | 3 | 1 | 0 | 0 | 1 | |
![]() | Jack Marriott | Peterborough United | 3 | 1 | 0 | 0 | 1 | |
![]() | Sone Aluko | Ipswich Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Marcus Harness | Ipswich Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Sékou Mara | Southampton FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Christian Saydee | AFC Bournemouth | 3 | 1 | 0 | 0 | 1 | |
![]() | Romain Perraud | Southampton FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Nathan Thompson | Peterborough United | 2 | 1 | 0 | 0 | 1 | |
![]() | Rob Street | Shrewsbury Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Kyle Walker-Peters | Southampton FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Jack Dean | Bracknell Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Charlie Hughes | Wigan Athletic | 2 | 1 | 0 | 0 | 1 | |
![]() | Callum Hendry | Salford City | 2 | 1 | 0 | 0 | 1 | |
![]() | Krystian Bielik | Birmingham City | 2 | 1 | 0 | 0 | 1 | |
![]() | Alan Massey | Maidenhead United | 1 | 1 | 0 | 0 | 1 | |
![]() | Danny McNamara | Millwall FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Max Power | Wigan Athletic | 2 | 1 | 0 | 0 | 1 | |
![]() | Richard Wood | Rotherham United | 1 | 1 | 0 | 0 | 1 | |
![]() | Curtis Tilt | Wigan Athletic | 2 | 1 | 0 | 0 | 1 |
























































