Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Junior Eccleston | Sutton United | 2 | 1 | 0 | 1 | 6 |
![]() | John Fleck | Chesterfield FC | 2 | 1 | 0 | 1 | 6 | |
| 3 | ![]() | Ryan Loft | Crawley Town | 1 | 0 | 0 | 1 | 5 |
![]() | Ben Chapman | Ebbsfleet United | 1 | 0 | 0 | 1 | 5 | |
![]() | Matt Smith | Wigan Athletic | 3 | 0 | 0 | 1 | 5 | |
![]() | Taylor Clark | Chelmsford City | 2 | 0 | 0 | 1 | 5 | |
![]() | Ben Goodliffe | Southend United | 1 | 0 | 0 | 1 | 5 | |
![]() | Aaron Drinan | Swindon Town | 3 | 0 | 0 | 1 | 5 | |
![]() | Connor Taylor | Wycombe Wanderers | 2 | 0 | 0 | 1 | 5 | |
![]() | Aiden Francis-Clarke | Braintree Town | 1 | 0 | 0 | 1 | 5 | |
![]() | Elliot Osborne | Altrincham FC | 1 | 0 | 0 | 1 | 5 | |
| 12 | ![]() | Josh Ruffels | Shrewsbury Town | 3 | 1 | 1 | 0 | 4 |
| 13 | ![]() | David Ogbonna | Sutton United | 2 | 0 | 1 | 0 | 3 |
![]() | Tendayi Darikwa | Lincoln City | 1 | 0 | 1 | 0 | 3 | |
![]() | Kiki Oshilaja | Slough Town | 2 | 0 | 1 | 0 | 3 | |
![]() | Shea Lacey | Manchester United | 1 | 0 | 1 | 0 | 3 | |
| 17 | ![]() | Josh Kay | Macclesfield FC | 2 | 2 | 0 | 0 | 2 |
![]() | William Dawes | Weston-super-Mare AFC | 3 | 2 | 0 | 0 | 2 | |
![]() | Kallum Cesay | Salford City | 2 | 2 | 0 | 0 | 2 | |
![]() | George Hoddle | Cambridge United | 3 | 2 | 0 | 0 | 2 | |
![]() | Matty Pearson | Doncaster Rovers | 2 | 2 | 0 | 0 | 2 | |
![]() | Pierce Sweeney | Exeter City | 2 | 2 | 0 | 0 | 2 | |
![]() | Harrison Neal | Fleetwood Town | 3 | 2 | 0 | 0 | 2 | |
![]() | David Ferguson | Gateshead FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Dom Odusanya | Chelmsford City | 2 | 2 | 0 | 0 | 2 | |
![]() | Arkell Jude-Boyd | Cheltenham Town | 2 | 2 | 0 | 0 | 2 | |
![]() | Charlie Cummins | Weston-super-Mare AFC | 3 | 2 | 0 | 0 | 2 | |
![]() | Fraser Murray | Wigan Athletic | 2 | 2 | 0 | 0 | 2 | |
![]() | Max Bardell | Buxton FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Kell Watts | Cambridge United | 2 | 2 | 0 | 0 | 2 | |
![]() | Taylor Moore | Bristol Rovers | 2 | 2 | 0 | 0 | 2 | |
![]() | Charlie McCann | Barrow AFC | 2 | 2 | 0 | 0 | 2 | |
![]() | Jonathan Mellish | Milton Keynes Dons | 2 | 2 | 0 | 0 | 2 | |
| 34 | ![]() | Luke Offord | Milton Keynes Dons | 3 | 1 | 0 | 0 | 1 |
![]() | Ollie Norburn | Notts County | 1 | 1 | 0 | 0 | 1 | |
![]() | Ollie Clarke | Swindon Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Jack Grimmer | Wycombe Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]() | Lewis Fensome | Macclesfield FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Luke Thomas | Leicester City | 1 | 1 | 0 | 0 | 1 | |
![]() | Louis Flower | Crawley Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Courtney Clarke | Walsall FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Nordi Mukiele | Sunderland AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Sam Heathcote | Macclesfield FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Kane Thompson-Sommers | Bristol Rovers | 3 | 1 | 0 | 0 | 1 | |
![]() | Noah Sadiki | Sunderland AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Zac Ashworth | Blackpool FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Tom Bloxham | Blackpool FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Joel McGregor | Swindon Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Marc Roberts | Barnsley FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Rollin Menayese | Macclesfield FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Danny Whitehead | Macclesfield FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Oliver Casey | Blackpool FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Daniel Ballard | Sunderland AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Flynn Downes | Southampton FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Elliott List | Northampton Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Oliver Banks | York City | 1 | 1 | 0 | 0 | 1 | |
![]() | Michael Smith | Weston-super-Mare AFC | 3 | 1 | 0 | 0 | 1 | |
![]() | Evan Weir | Walsall FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Kuryu Matsuki | Southampton FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Djibril Soumaré | Sheffield United | 1 | 1 | 0 | 0 | 1 | |
![]() | Jaze Kabia | Grimsby Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Joe Gomez | Liverpool FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Bradley Ibrahim | Plymouth Argyle | 1 | 1 | 0 | 0 | 1 | |
![]() | Richard Smallwood | Tranmere Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Hayden Muller | Sutton United | 2 | 1 | 0 | 0 | 1 | |
![]() | Matt Butcher | Salford City | 3 | 1 | 0 | 0 | 1 | |
![]() | Tyrese Campbell | Sheffield United | 1 | 1 | 0 | 0 | 1 | |
![]() | Alfie Beestin | Scunthorpe United | 1 | 1 | 0 | 0 | 1 | |
![]() | Harry Phipps | Sutton United | 1 | 1 | 0 | 0 | 1 | |
![]() | Declan Rose | AFC Totton | 1 | 1 | 0 | 0 | 1 | |
![]() | Tommy Reid | Charlton Athletic | 1 | 1 | 0 | 0 | 1 | |
![]() | Branden Horton | Scunthorpe United | 1 | 1 | 0 | 0 | 1 | |
![]() | Mathias Ross | Plymouth Argyle | 1 | 1 | 0 | 0 | 1 | |
![]() | Charlie Taylor | West Bromwich Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | Ollie Pearce | York City | 1 | 1 | 0 | 0 | 1 | |
![]() | Tom Anderson | Shrewsbury Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Chris Mepham | West Bromwich Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | Jake Taylor | Sutton United | 1 | 1 | 0 | 0 | 1 | |
![]() | Cole Stockton | Salford City | 1 | 1 | 0 | 0 | 1 | |
![]() | Kelvin Abrefa | Reading FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Emiliano Buendía | Aston Villa | 1 | 1 | 0 | 0 | 1 | |
![]() | Sam Clucas | Shrewsbury Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Richard Kone | Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | |
![]() | Finlay Barnes | Ebbsfleet United | 1 | 1 | 0 | 0 | 1 | |
![]() | Conor Hourihane | Barnsley FC | 0 | 1 | 0 | 0 | 1 | |
![]() | Jordan Cranston | AFC Telford United | 1 | 1 | 0 | 0 | 1 | |
![]() | Wes Burns | Ipswich Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Tommy McDermott | Shrewsbury Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Harry Clifton | Doncaster Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Scott Wilson | Weston-super-Mare AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Paul Smyth | Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | |
![]() | Raphael Borges Rodrigues | Wigan Athletic | 3 | 1 | 0 | 0 | 1 | |
![]() | Robbie Gotts | Doncaster Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Matt Garbett | Peterborough United | 1 | 1 | 0 | 0 | 1 | |
![]() | Adam Phillips | Barnsley FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Jack Aitchison | Exeter City | 3 | 1 | 0 | 0 | 1 | |
![]() | David Carson | South Shields FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Archie Gray | Tottenham Hotspur | 1 | 1 | 0 | 0 | 1 | |
![]() | Ryley Towler | Lincoln City | 1 | 1 | 0 | 0 | 1 | |
![]() | James Maxwell | Doncaster Rovers | 3 | 1 | 0 | 0 | 1 |























































