Fußball
League Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lukas Jutkiewicz | Birmingham City | 2 | 0 | 0 | 1 | 5 |
![]() | Samson Tovide | Colchester United | 1 | 0 | 0 | 1 | 5 | |
![]() | Jaheim Headley | Huddersfield Town | 1 | 0 | 0 | 1 | 5 | |
| 4 | ![]() | Charlie O'Connell | Peterborough United | 1 | 0 | 1 | 0 | 3 |
![]() | Aden Baldwin | Notts County | 1 | 0 | 1 | 0 | 3 | |
![]() | Demetri Mitchell | Exeter City | 3 | 0 | 1 | 0 | 3 | |
![]() | Alex Iacovitti | Port Vale FC | 3 | 3 | 0 | 0 | 3 | |
![]() | Matt Crooks | Middlesbrough FC | 6 | 3 | 0 | 0 | 3 | |
| 9 | ![]() | Alex Pattison | Bradford City | 3 | 2 | 0 | 0 | 2 |
![]() | Harry Charsley | Newport County | 2 | 2 | 0 | 0 | 2 | |
![]() | Jack Powell | Crewe Alexandra | 2 | 2 | 0 | 0 | 2 | |
![]() | Ben Chilwell | Chelsea FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Ethan Chislett | Port Vale FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Nathan Patterson | Everton FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Paudie O'Connor | Lincoln City | 2 | 2 | 0 | 0 | 2 | |
![]() | Bruno Guimarães | Newcastle United | 3 | 2 | 0 | 0 | 2 | |
![]() | Hannibal Mejbri | Manchester United | 2 | 2 | 0 | 0 | 2 | |
![]() | Pierce Sweeney | Exeter City | 3 | 2 | 0 | 0 | 2 | |
![]() | Ryan Trevitt | Brentford FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Jack Iredale | Bolton Wanderers | 2 | 2 | 0 | 0 | 2 | |
![]() | George Thomason | Bolton Wanderers | 2 | 2 | 0 | 0 | 2 | |
![]() | Isaiah Jones | Middlesbrough FC | 5 | 2 | 0 | 0 | 2 | |
![]() | Saša Lukić | Fulham FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Aden Flint | Mansfield Town | 4 | 2 | 0 | 0 | 2 | |
![]() | Ben Wilmot | Stoke City | 3 | 2 | 0 | 0 | 2 | |
![]() | Milos Kerkez | AFC Bournemouth | 3 | 2 | 0 | 0 | 2 | |
![]() | Cheick Diabate | Exeter City | 2 | 2 | 0 | 0 | 2 | |
![]() | Harry Wilson | Fulham FC | 6 | 2 | 0 | 0 | 2 | |
![]() | Lee Evans | Ipswich Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Morgan Rogers | Aston Villa | 6 | 2 | 0 | 0 | 2 | |
| 31 | ![]() | Omari Hutchinson | Chelsea FC | 4 | 1 | 0 | 0 | 1 |
![]() | George Ray | Barrow AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Danny Batth | Norwich City | 1 | 1 | 0 | 0 | 1 | |
![]() | Jewison Bennette | Sunderland AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Callum Wilson | Newcastle United | 2 | 1 | 0 | 0 | 1 | |
![]() | Mykhaylo Mudryk | Chelsea FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Raheem Sterling | Chelsea FC | 6 | 1 | 0 | 0 | 1 | |
![]() | Alex Scott | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Joe Gomez | Liverpool FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Alex Pritchard | Birmingham City | 1 | 1 | 0 | 0 | 1 | |
![]() | Ashley Hunter | Milton Keynes Dons | 1 | 1 | 0 | 0 | 1 | |
![]() | Jamie Walker | Bradford City | 3 | 1 | 0 | 0 | 1 | |
![]() | Sean McLoughlin | Hull City | 1 | 1 | 0 | 0 | 1 | |
![]() | Lewis Payne | Newport County | 1 | 1 | 0 | 0 | 1 | |
![]() | Owen Bailey | Doncaster Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Matúš Holíček | Crewe Alexandra | 2 | 1 | 0 | 0 | 1 | |
![]() | Carl Winchester | Shrewsbury Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Wilfried Gnonto | Leeds United | 1 | 1 | 0 | 0 | 1 | |
![]() | Mauricio Pochettino | Chelsea FC | 0 | 1 | 0 | 0 | 1 | |
![]() | George Broadbent | Doncaster Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Owen Lunt | Crewe Alexandra | 1 | 1 | 0 | 0 | 1 | |
![]() | Kian Best | Preston North End | 1 | 1 | 0 | 0 | 1 | |
![]() | Joe Low | Wycombe Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]() | Tosin Olopade | Salford City | 1 | 1 | 0 | 0 | 1 | |
![]() | Ian Lawlor | Doncaster Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Adam Lewis | Newport County | 2 | 1 | 0 | 0 | 1 | |
![]() | Conor Thomas | Crewe Alexandra | 1 | 1 | 0 | 0 | 1 | |
![]() | Matt Clarke | Middlesbrough FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Zac Williams | Crewe Alexandra | 2 | 1 | 0 | 0 | 1 | |
![]() | James Edmondson | Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Tyler Roberts | Doncaster Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Yoane Wissa | Brentford FC | 2 | 1 | 0 | 0 | 1 | |
![]() | James Waite | Newport County | 2 | 1 | 0 | 0 | 1 | |
![]() | Levi Colwill | Chelsea FC | 7 | 1 | 0 | 0 | 1 | |
![]() | Conor Gallagher | Chelsea FC | 7 | 1 | 0 | 0 | 1 | |
![]() | James McConnell | Liverpool FC | 1 | 1 | 0 | 0 | 1 | |
![]() | George Evans | Millwall FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Tom Trybull | Blackpool FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Ollie Arblaster | Port Vale FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Ryan Leonard | Millwall FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Conor Grant | Port Vale FC | 3 | 1 | 0 | 0 | 1 | |
![]() | George Saville | Millwall FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Adrian Mariappa | Salford City | 3 | 1 | 0 | 0 | 1 | |
![]() | TJ Eyoma | Lincoln City | 2 | 1 | 0 | 0 | 1 | |
![]() | Connor McLennan | Salford City | 2 | 1 | 0 | 0 | 1 | |
![]() | Przemysław Płacheta | Norwich City | 3 | 1 | 0 | 0 | 1 | |
![]() | Adam Forshaw | Leeds United | 2 | 1 | 0 | 0 | 1 | |
![]() | Wataru Endō | Liverpool FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Harvey Cartwright | Grimsby Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Sean Robertson | Forest Green Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Jake Forster-Caskey | Stevenage FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Nathan Smith | Port Vale FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Matty Carson | Reading FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Caoimhín Kelleher | Liverpool FC | 6 | 1 | 0 | 0 | 1 | |
![]() | Alistair Smith | Colchester United | 3 | 1 | 0 | 0 | 1 | |
![]() | Alexis Mac Allister | Liverpool FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Hee-chan Hwang | Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 1 | |
![]() | Darwin Núñez | Liverpool FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Kieran Green | Grimsby Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Tahith Chong | Birmingham City | 1 | 1 | 0 | 0 | 1 | |
![]() | Virgil van Dijk | Liverpool FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Louis Thompson | Stevenage FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Teden Mengi | Luton Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Hector Kyprianou | Peterborough United | 2 | 1 | 0 | 0 | 1 | |
![]() | Sofyan Amrabat | Manchester United | 2 | 1 | 0 | 0 | 1 | |
![]() | Alex Robertson | Manchester City | 2 | 1 | 0 | 0 | 1 | |
![]() | Ollie Palmer | Wrexham AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | James Ball | AFC Wimbledon | 2 | 1 | 0 | 0 | 1 | |
![]() | Frazer Blake-Tracy | Swindon Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Ben Stevenson | Portsmouth FC | 2 | 1 | 0 | 0 | 1 |



















































