Fußball
League Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jack Roles | Crawley Town | 2 | 1 | 0 | 1 | 6 |
| 2 | ![]() | Ryan Sweeney | Burton Albion | 1 | 0 | 0 | 1 | 5 |
![]() | Euan Williams | Gillingham FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Matty Pearson | Huddersfield Town | 2 | 0 | 0 | 1 | 5 | |
| 5 | ![]() | Alex Hartridge | Exeter City | 3 | 1 | 1 | 0 | 4 |
| 6 | ![]() | Jack Simpson | Leyton Orient | 1 | 0 | 1 | 0 | 3 |
![]() | Dion Sanderson | Birmingham City | 1 | 0 | 1 | 0 | 3 | |
![]() | Kayden Harrack | Morecambe FC | 1 | 0 | 1 | 0 | 3 | |
![]() | Edson Álvarez | West Ham United | 2 | 0 | 1 | 0 | 3 | |
![]() | Fabian Schär | Newcastle United | 5 | 3 | 0 | 0 | 3 | |
![]() | Bruno Guimarães | Newcastle United | 6 | 3 | 0 | 0 | 3 | |
| 12 | ![]() | Yves Bissouma | Tottenham Hotspur | 4 | 2 | 0 | 0 | 2 |
![]() | Jack Senior | Doncaster Rovers | 2 | 2 | 0 | 0 | 2 | |
![]() | Nick Pope | Newcastle United | 3 | 2 | 0 | 0 | 2 | |
![]() | Anthony Gordon | Newcastle United | 6 | 2 | 0 | 0 | 2 | |
![]() | Sean Longstaff | Newcastle United | 5 | 2 | 0 | 0 | 2 | |
![]() | Jamie Jellis | Walsall FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Myles Hippolyte | AFC Wimbledon | 2 | 2 | 0 | 0 | 2 | |
![]() | Bradley Ihionvien | Colchester United | 2 | 2 | 0 | 0 | 2 | |
![]() | Pol Valentín | Sheffield Wednesday | 3 | 2 | 0 | 0 | 2 | |
![]() | Adam Armstrong | Southampton FC | 2 | 2 | 0 | 0 | 2 | |
![]() | João Félix | Chelsea FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Tino Livramento | Newcastle United | 6 | 2 | 0 | 0 | 2 | |
![]() | Caleb Okoli | Leicester City | 3 | 2 | 0 | 0 | 2 | |
![]() | Daniel Muñoz | Crystal Palace | 3 | 2 | 0 | 0 | 2 | |
![]() | Ryan Johnson | AFC Wimbledon | 2 | 2 | 0 | 0 | 2 | |
![]() | Danny Mayor | Fleetwood Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Pape Sarr | Tottenham Hotspur | 4 | 2 | 0 | 0 | 2 | |
![]() | James Maddison | Tottenham Hotspur | 2 | 2 | 0 | 0 | 2 | |
![]() | Lucas Bergvall | Tottenham Hotspur | 4 | 2 | 0 | 0 | 2 | |
![]() | Michael Ihiekwe | Sheffield Wednesday | 2 | 2 | 0 | 0 | 2 | |
![]() | Luca Hoole | Shrewsbury Town | 2 | 2 | 0 | 0 | 2 | |
| 33 | ![]() | David McGoldrick | Notts County | 1 | 1 | 0 | 0 | 1 |
![]() | Tyler Goodrham | Oxford United | 2 | 1 | 0 | 0 | 1 | |
![]() | Tyreeq Bakinson | Wycombe Wanderers | 3 | 1 | 0 | 0 | 1 | |
![]() | Stephan Negru | Oxford United | 1 | 1 | 0 | 0 | 1 | |
![]() | Louie Marsh | Sheffield United | 2 | 1 | 0 | 0 | 1 | |
![]() | Alex Scott | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Jarell Quansah | Liverpool FC | 6 | 1 | 0 | 0 | 1 | |
![]() | MJ Williams | Barrow AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Daniel Harvie | Wycombe Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]() | Azeem Abdulai | Leyton Orient | 2 | 1 | 0 | 0 | 1 | |
![]() | Bruno Cina | Stockport County | 1 | 1 | 0 | 0 | 1 | |
![]() | Sam Curtis | Peterborough United | 1 | 1 | 0 | 0 | 1 | |
![]() | Jota Silva | Nottingham Forest | 1 | 1 | 0 | 0 | 1 | |
![]() | Jack Moylan | Lincoln City | 1 | 1 | 0 | 0 | 1 | |
![]() | Kristian Pedersen | Swansea City | 2 | 1 | 0 | 0 | 1 | |
![]() | Sinclair Armstrong | Bristol City | 1 | 1 | 0 | 0 | 1 | |
![]() | Kgaogelo Chauke | Burton Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | Zach Abbott | Nottingham Forest | 1 | 1 | 0 | 0 | 1 | |
![]() | Kal Naismith | Bristol City | 1 | 1 | 0 | 0 | 1 | |
![]() | Joelinton | Newcastle United | 6 | 1 | 0 | 0 | 1 | |
![]() | Tyrone Mings | Aston Villa | 1 | 1 | 0 | 0 | 1 | |
![]() | Jonson Clarke-Harris | Rotherham United | 2 | 1 | 0 | 0 | 1 | |
![]() | Antony Evans | Huddersfield Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Facundo Buonanotte | Brighton & Hove Albion | 2 | 1 | 0 | 0 | 1 | |
![]() | Anthony O'Connor | Harrogate Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Gabriel Forsyth | Norwich City | 2 | 1 | 0 | 0 | 1 | |
![]() | Jamie Allen | Coventry City | 3 | 1 | 0 | 0 | 1 | |
![]() | Reuell Walters | Luton Town | 1 | 1 | 0 | 0 | 1 | |
![]() | George Long | Norwich City | 2 | 1 | 0 | 0 | 1 | |
![]() | Jay Dasilva | Coventry City | 2 | 1 | 0 | 0 | 1 | |
![]() | Myles Lewis-Skelly | Arsenal FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Jake Beesley | Blackpool FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Adam Webster | Brighton & Hove Albion | 2 | 1 | 0 | 0 | 1 | |
![]() | Oliver Casey | Blackpool FC | 3 | 1 | 0 | 0 | 1 | |
![]() | James Brophy | Cambridge United | 1 | 1 | 0 | 0 | 1 | |
![]() | Hakeem Odoffin | Rotherham United | 2 | 1 | 0 | 0 | 1 | |
![]() | Kasey Palmer | Hull City | 2 | 1 | 0 | 0 | 1 | |
![]() | William Saliba | Arsenal FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Yasin Ayari | Brighton & Hove Albion | 2 | 1 | 0 | 0 | 1 | |
![]() | Harvey Elliott | Liverpool FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Sean Raggett | Rotherham United | 1 | 1 | 0 | 0 | 1 | |
![]() | Lee Angol | Morecambe FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Nathaniel Mendez-Laing | Derby County | 2 | 1 | 0 | 0 | 1 | |
![]() | Pervis Estupiñán | Brighton & Hove Albion | 3 | 1 | 0 | 0 | 1 | |
![]() | Tom Davies | Tranmere Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Daniel Bennie | Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | |
![]() | Stephen Humphrys | Barnsley FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Owen Lunt | Crewe Alexandra | 1 | 1 | 0 | 0 | 1 | |
![]() | Tom Pett | Cheltenham Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Dean Henderson | Crystal Palace | 3 | 1 | 0 | 0 | 1 | |
![]() | Vontae Daley-Campbell | Chesterfield FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Malachi Fagan-Walcott | Cardiff City | 2 | 1 | 0 | 0 | 1 | |
![]() | Will Hughes | Crystal Palace | 4 | 1 | 0 | 0 | 1 | |
![]() | Daichi Kamada | Crystal Palace | 4 | 1 | 0 | 0 | 1 | |
![]() | Connor Wood | Tranmere Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Andrew Moran | Brighton & Hove Albion | 3 | 1 | 0 | 0 | 1 | |
![]() | Jonathan Varane | Queens Park Rangers | 3 | 1 | 0 | 0 | 1 | |
![]() | Noussair Mazraoui | Manchester United | 3 | 1 | 0 | 0 | 1 | |
![]() | Jun-ho Bae | Stoke City | 2 | 1 | 0 | 0 | 1 | |
![]() | Jefferson Lerma | Crystal Palace | 3 | 1 | 0 | 0 | 1 | |
![]() | Nathan Wood | Southampton FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Connor O'Brien | Accrington Stanley | 1 | 1 | 0 | 0 | 1 | |
![]() | Huseyin Biler | AFC Wimbledon | 3 | 1 | 0 | 0 | 1 | |
![]() | George Johnston | Bolton Wanderers | 3 | 1 | 0 | 0 | 1 | |
![]() | Sebastian Quirk | Accrington Stanley | 1 | 1 | 0 | 0 | 1 | |
![]() | Barry Cotter | Barnsley FC | 3 | 1 | 0 | 0 | 1 | |
![]() | John McAtee | Bolton Wanderers | 3 | 1 | 0 | 0 | 1 | |
![]() | Maël de Gevigney | Barnsley FC | 3 | 1 | 0 | 0 | 1 |


























































