
Fußball
Arsenal FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
05/2022 | ![]() | Alex Kirk | AB | |||
04/2022 | ![]() | Mazeed Ogungbo | AB | |||
04/2022 | ![]() | Marcelo Flores | ST | |||
02/2022 | ![]() | Zach Awe | AB | |||
02/2022 | ![]() | Zak Swanson | AB | |||
01/2022 | ![]() | Ryan Alebiosu | MF | |||
01/2022 | ![]() | Omari Hutchinson | MF | |||
01/2022 | ![]() | Mika Biereth | ST | |||
12/2021 | ![]() | Charlie Patino | MF | |||
10/2021 | ![]() | Salah Oulad M'hand | MF | |||
08/2021 | ![]() | Takehiro Tomiyasu | AB | ![]() | Bologna FC | Bologna |
08/2021 | ![]() | Aaron Ramsdale | TW | ![]() | Sheffield United | Sheffield Utd |
08/2021 | ![]() | Martin Ødegaard | MF | ![]() | Real Madrid | Real Madrid |
08/2021 | ![]() | Karl Hein | TW | |||
07/2021 | ![]() | Ben White | AB | ![]() | Brighton & Hove Albion | Brighton & Hove |
07/2021 | ![]() | Albert Sambi Lokonga | MF | ![]() | RSC Anderlecht | Anderlecht |
07/2021 | ![]() | Nuno Tavares | AB | ![]() | SL Benfica | SL Benfica |
07/2021 | ![]() | Sead Kolašinac | AB | ![]() | FC Schalke 04 | Schalke |
07/2021 | ![]() | William Saliba | AB | ![]() | OGC Nizza | OGC Nizza |
07/2021 | ![]() | Mattéo Guendouzi | MF | ![]() | Hertha BSC | Hertha BSC |
07/2021 | ![]() | Ainsley Maitland-Niles | MF | ![]() | West Bromwich Albion | West Brom |
07/2021 | ![]() | Lucas Torreira | MF | ![]() | Atlético Madrid | Atlético |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2022 | ![]() | Pierre-Emerick Aubameyang | ST | ![]() | FC Barcelona | Barcelona |
01/2022 | ![]() | Ryan Alebiosu | MF | ![]() | Crewe Alexandra | Crewe Alexandra |
01/2022 | ![]() | Calum Chambers | AB | ![]() | Aston Villa | Aston Villa |
01/2022 | ![]() | Pablo Marí | AB | ![]() | Udinese Calcio | Udinese |
01/2022 | ![]() | Sead Kolašinac | AB | ![]() | Olympique Marseille | Marseille |
01/2022 | ![]() | Ainsley Maitland-Niles | MF | ![]() | AS Rom | AS Rom |
08/2021 | ![]() | Alex Rúnarsson | TW | ![]() | Oud-Heverlee Leuven | Oud-Heverlee |
08/2021 | ![]() | Héctor Bellerín | AB | ![]() | Betis Sevilla | Betis Sevilla |
08/2021 | ![]() | Reiss Nelson | ST | ![]() | Feyenoord Rotterdam | Feyenoord |
08/2021 | ![]() | Willian | ST | ![]() | Corinthians SP | Corinthians |
08/2021 | ![]() | Lucas Torreira | MF | ![]() | AC Florenz | AC Florenz |
07/2021 | ![]() | William Saliba | AB | ![]() | Olympique Marseille | Marseille |
07/2021 | ![]() | Mattéo Guendouzi | MF | ![]() | Olympique Marseille | Marseille |
07/2021 | ![]() | Mathew Ryan | TW | ![]() | Brighton & Hove Albion | Brighton & Hove |
07/2021 | ![]() | Dani Ceballos | MF | ![]() | Real Madrid | Real Madrid |
07/2021 | ![]() | Martin Ødegaard | MF | ![]() | Real Madrid | Real Madrid |