
Fußball
AFC Wimbledon
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
03/2023 | ![]() | Obed Yeboah | ST | |||
03/2023 | ![]() | Alfie Bendle | MF | ![]() | AFC Wimbledon U18 | U18 |
02/2023 | ![]() | Luke Jenkins | AB | ![]() | Weymouth FC | Weymouth FC |
01/2023 | ![]() | Aaron Pierre | AB | ![]() | Sutton United | Sutton United |
01/2023 | ![]() | Diallang Jaiyesimi | MF | ![]() | Charlton Athletic | Charlton Athl. |
01/2023 | ![]() | Kasey McAteer | MF | ![]() | Leicester City U23 | Leicester U23 |
01/2023 | ![]() | Saikou Janneh | ST | ![]() | Cambridge United | Cambridge Utd |
01/2023 | ![]() | Armani Little | MF | ![]() | Forest Green Rovers | Forest Green |
01/2023 | ![]() | Ali Al Hamadi | ST | ![]() | Wycombe Wanderers | Wycombe |
01/2023 | ![]() | Zach Robinson | ST | ![]() | Dundee FC | Dundee FC |
01/2023 | ![]() | Callum Pearson | AB | ![]() | Yeovil Town | Yeovil Town |
01/2023 | ![]() | Sam Pearson | MF | ![]() | Yeovil Town | Yeovil Town |
01/2023 | ![]() | Aaron Cosgrave | ST | ![]() | Southend United | Southend United |
01/2023 | ![]() | Ethan Sutcliffe | AB | ![]() | Salisbury City | Salisbury City |
01/2023 | ![]() | Dylan Adjei-Hersey | MF | ![]() | Eastbourne Borough | Eastbourne |
10/2022 | ![]() | Courtney Senior | ST | |||
09/2022 | ![]() | Will Jääskeläinen | TW | |||
09/2022 | ![]() | Harry Griffiths | TW | |||
09/2022 | ![]() | Ryley Towler | MF | ![]() | Bristol City | Bristol C. |
08/2022 | ![]() | Remi Onabanjo | AB | |||
08/2022 | ![]() | Harry Pell | MF | ![]() | Accrington Stanley | Accrington |
07/2022 | ![]() | Nathan Young-Coombes | ST | ![]() | Brentford FC U23 | Brentford FC U23 |
07/2022 | ![]() | Isaac Ogundere | AB | |||
07/2022 | ![]() | Paris Maghoma | MF | ![]() | Brentford FC U23 | Brentford FC U23 |
07/2022 | ![]() | Josh Davison | ST | ![]() | Charlton Athletic | Charlton Athl. |
07/2022 | ![]() | Kyle Hudlin | ST | ![]() | Huddersfield Town (R) | Huddersfield Town (R) |
07/2022 | ![]() | Chris Gunter | AB | ![]() | Charlton Athletic | Charlton Athl. |
07/2022 | ![]() | Jola Lahan | AB | |||
07/2022 | ![]() | Alex Pearce | AB | ![]() | Millwall FC | Millwall |
07/2022 | ![]() | Elliott Bolton | MF | |||
07/2022 | ![]() | Kwaku Frimpong | MF | ![]() | Carshalton Athletic | Carshalton |
07/2022 | ![]() | Corie Andrews | ST | ![]() | Colchester United | Colchester |
07/2022 | ![]() | David Fisher | ST | ![]() | Hampton & Richmond Borough | Hampton & Richmond Borough |
07/2022 | ![]() | Johnnie Jackson | TR | ![]() | Charlton Athletic | Charlton Athl. |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2023 | ![]() | David Fisher | ST | ![]() | Hampton & Richmond Borough | Hampton & Richmond Borough |
02/2023 | ![]() | Isaac Ogundere | AB | ![]() | Dartford FC | Dartford FC |
02/2023 | ![]() | Courtney Senior | ST | ![]() | Barnet FC | Barnet |
02/2023 | ![]() | Will Jääskeläinen | TW | ![]() | Woking FC | Woking FC |
01/2023 | ![]() | Ayoub Assal | MF | ![]() | Al Markhiya SC | Al Markhiya |
01/2023 | ![]() | Nathan Young-Coombes | ST | ![]() | Brentford FC U23 | Brentford FC U23 |
01/2023 | ![]() | Alfie Bendle | MF | ![]() | Eastbourne Borough | Eastbourne |
01/2023 | ![]() | Luke Jenkins | AB | ![]() | Weymouth FC | Weymouth FC |
01/2023 | ![]() | Ryley Towler | MF | ![]() | Portsmouth FC | Portsmouth |
01/2023 | ![]() | Paris Maghoma | MF | ![]() | Brentford FC U23 | Brentford FC U23 |
01/2023 | ![]() | Kyle Hudlin | ST | ![]() | Huddersfield Town (R) | Huddersfield Town (R) |
12/2022 | ![]() | Dylan Adjei-Hersey | MF | ![]() | Eastbourne Borough | Eastbourne |
09/2022 | ![]() | Kwaku Frimpong | MF | ![]() | Dartford FC | Dartford FC |
08/2022 | ![]() | Luke McCormick | MF | ![]() | Bristol Rovers | Bristol Rov. |
08/2022 | ![]() | Aaron Cosgrave | ST | ![]() | Southend United | Southend United |
08/2022 | ![]() | Ethan Sutcliffe | AB | ![]() | Salisbury City | Salisbury City |
08/2022 | ![]() | Egli Kaja | ST | ![]() | Hampton & Richmond Borough | Hampton & Richmond Borough |
08/2022 | ![]() | Anthony Hartigan | MF | ![]() | Mansfield Town | Mansfield Town |
07/2022 | ![]() | Zach Robinson | ST | ![]() | Dundee FC | Dundee FC |
07/2022 | ![]() | Nesta Guinness-Walker | AB | ![]() | Reading FC | Reading FC |
07/2022 | ![]() | Jack Rudoni | MF | ![]() | Huddersfield Town | Huddersfield |
07/2022 | ![]() | Corie Andrews | ST | ![]() | Torquay United | Torquay United |
07/2022 | ![]() | Dániel Csóka | AB | ![]() | Zalaegerszegi TE | ZTE |
07/2022 | ![]() | Ben Heneghan | AB | ![]() | Sheffield Wednesday | Sheffield Wed. |
07/2022 | ![]() | Henry Lawrence | AB | ![]() | Chelsea FC U23 | Chelsea FC U23 |
07/2022 | ![]() | Morgan Williams | MF | ![]() | AFC Wimbledon U18 | U18 |
07/2022 | ![]() | Adedapo Awokoya-Mebude | ST | ![]() | Watford FC U23 | Watford FC U23 |
07/2022 | ![]() | Sam Cosgrove | ST | ![]() | Birmingham City | Birmingham |
07/2022 | ![]() | Tomas Kalinauskas | ST | ![]() | Barnsley FC U23 | Barnsley FC U23 |
07/2022 | ![]() | Derick Osei Yaw | ST | ![]() | Dundee FC | Dundee FC |