
Fußball
Rangers FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
07/2025 | ![]() | Kieran Wright | TW | ![]() | Airdrieonians FC | Airdrieonians |
07/2025 | ![]() | Max Aarons | AB | ![]() | Valencia CF | Valencia |
07/2025 | ![]() | Ben Davies | AB | ![]() | Birmingham City | Birmingham |
07/2025 | ![]() | Emmanuel Fernandez | AB | ![]() | Peterborough United | Peterb. Utd |
07/2025 | ![]() | Robbie Fraser | AB | ![]() | Livingston FC | Livingston |
07/2025 | ![]() | Leon King | AB | ![]() | Queen's Park FC | Queen's Park FC |
07/2025 | ![]() | Lyall Cameron | MF | ![]() | Dundee FC | Dundee FC |
07/2025 | ![]() | José Cifuentes | MF | ![]() | Aris Saloniki | Aris Saloniki |
07/2025 | ![]() | Kieran Dowell | MF | ![]() | Birmingham City | Birmingham |
07/2025 | ![]() | Joe Rothwell | MF | ![]() | Leeds United | Leeds Utd |
07/2025 | ![]() | Rabbi Matondo | ST | ![]() | Hannover 96 | Hannover |
06/2025 | ![]() | Russell Martin | TR | |||
04/2025 | ![]() | Rydnn McGuire | TW | |||
04/2025 | ![]() | Aiden McCallion | AB | |||
02/2025 | ![]() | Barry Ferguson | TR | |||
02/2025 | ![]() | Billy Dodds | CO-TR | |||
02/2025 | ![]() | Neil McCann | CO-TR | |||
02/2025 | ![]() | Allan McGregor | TW-TR | |||
01/2025 | ![]() | Issame Charaï | CO-TR | ![]() | KVC Westerlo | KVC Westerlo |
01/2025 | ![]() | Alexander Hutton | AB | |||
01/2025 | ![]() | Paul Nsio | MF | ![]() | Rangers FC (R) | Rangers FC (R) |
01/2025 | ![]() | Rafael Fernandes | AB | ![]() | Lille OSC | Lille |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
07/2025 | ![]() | Leon Balogun | AB | ![]() | Aris Limassol | Aris Limassol |
07/2025 | ![]() | Neraysho Kasanwirjo | AB | ![]() | Feyenoord Rotterdam | Feyenoord |
07/2025 | ![]() | Rafael Fernandes | AB | ![]() | Lille OSC | Lille |
07/2025 | ![]() | Vaclav Černý | ST | ![]() | VfL Wolfsburg | Wolfsburg |
02/2025 | ![]() | Leon King | AB | ![]() | Queen's Park FC | Queen's Park FC |
02/2025 | ![]() | Zak Lovelace | ST | ![]() | Millwall FC | Millwall |
02/2025 | ![]() | Adam Devine | AB | ![]() | Queen's Park FC | Queen's Park FC |
02/2025 | ![]() | Tom Taylor | AT-TR | ![]() | Chelsea FC | Chelsea |
01/2025 | ![]() | Rabbi Matondo | ST | ![]() | Hannover 96 | Hannover |
01/2025 | ![]() | Kieran Dowell | MF | ![]() | Birmingham City | Birmingham |
01/2025 | ![]() | Alex Lowry | MF | ![]() | Wycombe Wanderers | Wycombe |
01/2025 | ![]() | Cole McKinnon | MF | ![]() | Ayr United | Ayr United |
01/2025 | ![]() | Robbie Fraser | AB | ![]() | Livingston FC | Livingston |