
Fußball
Primeira Liga
09.04.2021 21:00
10.04.2021 16:00
10.04.2021 16:30
10.04.2021 19:00
10.04.2021 21:30
11.04.2021 16:00
11.04.2021 16:30
11.04.2021 18:30
11.04.2021 21:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Sporting CP | Sporting CP | SCP | 25 | 20 | 5 | 0 | 47:12 | 35 | 65 |
2 | ![]() | FC Porto | FC Porto | FCP | 26 | 18 | 6 | 2 | 55:24 | 31 | 60 |
3 | ![]() | SL Benfica | SL Benfica | SLB | 26 | 17 | 6 | 3 | 48:17 | 31 | 57 |
4 | ![]() | Sporting Braga | Sp. Braga | BRA | 25 | 17 | 2 | 6 | 46:26 | 20 | 53 |
5 | ![]() | Paços de Ferreira | Ferreira | 26 | 13 | 5 | 8 | 33:30 | 3 | 44 | |
6 | ![]() | Vitória Guimarães | Vitória SC | VSC | 26 | 10 | 5 | 11 | 30:35 | -5 | 35 |
7 | ![]() | CD Santa Clara | CD Santa Clara | CD | 25 | 9 | 5 | 11 | 28:28 | 0 | 32 |
8 | ![]() | Moreirense FC | Moreirense | MOR | 25 | 7 | 10 | 8 | 24:31 | -7 | 31 |
9 | ![]() | Portimonense SC | Portimonense SC | Por | 26 | 8 | 5 | 13 | 30:31 | -1 | 29 |
10 | ![]() | Gil Vicente | Gil Vicente | GIL | 25 | 8 | 4 | 13 | 24:31 | -7 | 28 |
11 | ![]() | Rio Ave FC | Rio Ave FC | RIO | 26 | 6 | 10 | 10 | 22:31 | -9 | 28 |
12 | ![]() | CD Tondela | CD Tondela | CDT | 26 | 8 | 4 | 14 | 25:42 | -17 | 28 |
13 | ![]() | Os Belenenses | Belenenses | BEL | 25 | 5 | 11 | 9 | 14:23 | -9 | 26 |
14 | ![]() | FC Famalicão | FC Famalicão | 25 | 6 | 8 | 11 | 26:37 | -11 | 26 | |
15 | ![]() | Boavista | Boavista | BOA | 26 | 5 | 10 | 11 | 29:40 | -11 | 25 |
16 | ![]() | Maritimo Funchal | M. Funchal | FUN | 26 | 7 | 3 | 16 | 22:38 | -16 | 24 |
17 | ![]() | SC Farense | SC Farense | SC | 26 | 5 | 7 | 14 | 24:35 | -11 | 22 |
18 | ![]() | CD Nacional | CD Nacional | NAC | 25 | 5 | 6 | 14 | 23:39 | -16 | 21 |
- Champions League
- Champions League Quali.
- Europa Conference League Quali.
- Relegation
- Abstieg