
Fußball
SL Benfica
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2021 | ![]() | Lucas Veríssimo | AB | ![]() | Santos FC | Santos FC |
01/2021 | ![]() | Tomás Tavares | AB | ![]() | CD Alavés | Alavés |
01/2021 | ![]() | Fábio Duarte | TW | |||
01/2021 | ![]() | Germán Conti | AB | ![]() | Atlas Guadalajara | Atlas |
11/2020 | ![]() | Ilija Vukotić | MF | |||
10/2020 | ![]() | Jean-Clair Todibo | AB | ![]() | FC Barcelona | Barcelona |
09/2020 | ![]() | Nicolás Otamendi | AB | ![]() | Manchester City | Man City |
09/2020 | ![]() | Darwin Núñez | ST | ![]() | UD Almería | Almería |
09/2020 | ![]() | Leo Brian Kokubo | TW | ![]() | SL Benfica U19 | Benfica U19 |
09/2020 | ![]() | Samuel Soares | TW | ![]() | SL Benfica U19 | Benfica U19 |
08/2020 | ![]() | Jan Vertonghen | AB | ![]() | Tottenham Hotspur | Tottenham |
08/2020 | ![]() | Everton | MF | ![]() | Grêmio Porto Alegre | Grêmio |
08/2020 | ![]() | Luca Waldschmidt | ST | ![]() | SC Freiburg | Freiburg |
08/2020 | ![]() | Helton Leite | TW | ![]() | Boavista | Boavista |
08/2020 | ![]() | Gilberto | AB | ![]() | Fluminense RJ | Fluminense |
08/2020 | ![]() | Pedro Pereira | AB | ![]() | Bristol City | Bristol C. |
08/2020 | ![]() | Alfa Semedo | MF | ![]() | Nottingham Forest | Nott. Forest |
08/2020 | ![]() | Filip Krovinović | MF | ![]() | West Bromwich Albion | West Brom |
07/2020 | ![]() | Diogo Gonçalves | MF | ![]() | FC Famalicão | FC Famalicão |
07/2020 | ![]() | Ljubomir Fejsa | MF | ![]() | CD Alavés | Alavés |
07/2020 | ![]() | Facundo Ferreyra | ST | ![]() | Espanyol Barcelona | Espanyol |
07/2020 | ![]() | Jorge Jesus | TR | ![]() | Flamengo RJ | Flamengo |
07/2020 | ![]() | Bruno Varela | TW | ![]() | Ajax Amsterdam | Ajax |
07/2020 | ![]() | Branimir Kalaica | AB | |||
07/2020 | ![]() | Cristian Lema | AB | ![]() | Newell's Old Boys | Newell's OB |
07/2020 | ![]() | Paulo Bernardo | MF | |||
07/2020 | ![]() | Pedrinho | MF | ![]() | Corinthians SP | Corinthians |
07/2020 | ![]() | Jhonder Cádíz | ST | ![]() | Dijon FCO | Dijon FCO |
07/2020 | ![]() | Daniel dos Anjos | ST | |||
07/2020 | ![]() | Yony González | ST | ![]() | Corinthians SP | Corinthians |
07/2020 | ![]() | Tiago Araújo | ST | ![]() | SL Benfica U23 | U23 |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
03/2021 | ![]() | Germán Conti | AB | ![]() | Bahia - BA | Bahia |
02/2021 | ![]() | Jean-Clair Todibo | AB | ![]() | OGC Nizza | OGC Nizza |
02/2021 | ![]() | Facundo Ferreyra | ST | ![]() | Celta Vigo | RC Celta |
01/2021 | ![]() | Ferro | AB | ![]() | Valencia CF | Valencia |
12/2020 | ![]() | Veríssimo | CO-TR | ![]() | SL Benfica B | Benfica B |
10/2020 | ![]() | Tiago Dantas | MF | ![]() | Bayern München II | Bayern II |
10/2020 | ![]() | Pedro Álvaro | AB | ![]() | Os Belenenses | Belenenses |
10/2020 | ![]() | Jota | ST | ![]() | Real Valladolid | Valladolid |
10/2020 | ![]() | Alfa Semedo | MF | ![]() | Reading FC | Reading FC |
10/2020 | ![]() | Dyego Sousa | ST | ![]() | FC Famalicão | FC Famalicão |
10/2020 | ![]() | Tomás Tavares | AB | ![]() | CD Alavés | Alavés |
10/2020 | ![]() | Cristian Lema | AB | ![]() | Damac FC | Damac FC |
10/2020 | ![]() | Carlos Vinícius | ST | ![]() | Tottenham Hotspur | Tottenham |
09/2020 | ![]() | Rúben Dias | AB | ![]() | Manchester City | Man City |
09/2020 | ![]() | Filip Krovinović | MF | ![]() | West Bromwich Albion | West Brom |
09/2020 | ![]() | Florentino Luís | MF | ![]() | AS Monaco | AS Monaco |
09/2020 | ![]() | Ljubomir Fejsa | MF | ![]() | Al Ahli SFC | Al Ahli SFC |
09/2020 | ![]() | David Tavares | ST | ![]() | Moreirense FC | Moreirense |
09/2020 | ![]() | Pedro Pereira | AB | ![]() | FC Crotone | Crotone |
09/2020 | ![]() | Jhonder Cádíz | ST | ![]() | Nashville SC | Nashville SC |
09/2020 | ![]() | Andrija Živković | MF | ![]() | PAOK Saloniki | PAOK |
08/2020 | ![]() | Ivan Zlobin | TW | ![]() | FC Famalicão | FC Famalicão |
08/2020 | ![]() | Tyronne Ebuehi | AB | ![]() | Twente Enschede | T. Enschede |
08/2020 | ![]() | Bruno Varela | TW | ![]() | Vitória Guimarães | Vitória SC |
08/2020 | ![]() | Yony González | ST | ![]() | Los Angeles Galaxy | L.A. Galaxy |